Showroom Table
Flummi
Main 1 Däumchen
|
|
Betriebssystem | Linux Arch (rolling release) |
Betriebssystem | Microsoft Windows 10 Pro 20H2 |
CPU | AMD Ryzen 9 5950X |
Takt | 3,4 GhZ |
Kerne | 16 |
Kerne | 32 |
CPU-Kühler | BoostBoxx Liquid B240 |
Option 1 | |
Option 2 | |
Option 2 | |
Gehäuse | Corsair iCue 220T RGB Airflow |
Option 1 | |
Option 2 | |
Option 2 | |
Grafikkarte | AMD Radeon RX590 |
Frequenz | 1560 MHz |
Ram | 8 GB |
Ram | Ja, unbedingt |
Kopfhörer | Logitech G533 |
Option 1 | |
Option 2 | |
Option 2 | |
Maus | Razer Viper 8KHz |
Option 1 | |
Option 2 | |
Option 2 | |
Mikrofon | Tonor TC-777 |
Option 1 | |
Option 2 | |
Option 2 | |
Monitor | Iiyama ProLite 2730H |
Option 1 | |
Option 2 | |
Option 2 | |
Monitor | Iiyama ProLite 2730H |
Option 1 | |
Option 2 | |
Option 2 | |
Motherboard | ASUSTeK Computer Inc. ROG STRIX X570-F GAMING |
Option 1 | |
Option 2 | |
Option 2 | |
Ram | G.Skill Aegis F4-3000C16-16GISB |
Speicher | 16 GB |
Type | DDR4 |
Type | 3000 MHz |
Ram | G.Skill Aegis F4-3000C16-16GISB |
Speicher | 16 GB |
Type | DDR4 |
Type | 3000 MHz |
Ram | G.Skill Aegis F4-3000C16-16GISB |
Speicher | 16 GB |
Type | DDR4 |
Type | 3000 MHz |
Ram | G.Skill Aegis F4-3000C16-16GISB |
Speicher | 16 GB |
Type | DDR4 |
Type | 3000 MHz |
SSD | Crucial CT1000P1SSD8 |
Größe | |
Interface | |
SSD | Crucial CT1000P1SSD8 |
Größe | |
Interface | |
Tastatur | Klim Domination |
Option 1 | |
Option 2 | |
Option 2 |
Old_4790k 0 Däumchen
|
|
CPU | Intel Core i7-4790k |
Takt | 4,90 GHz |
Kerne | 4 |
Kerne | LGA1150 |
CPU-Kühler | CoolerMaster MasterLiquid ML120L RGB |
Option 1 | |
Option 2 | |
Option 2 | |
Motherboard | ASUSTeK Computer Inc. Z97-PRO GAMER |
Option 1 | |
Option 2 | |
Option 2 | |
Ram | G.Skill RipjawsX 20 Jahre Alternate Editioin |
Speicher | 4 GB |
Type | DDR3 |
Type | 1600 MHz |
Ram | G.Skill RipjawsX 20 Jahre Alternate Editioin |
Speicher | 4 GB |
Type | DDR3 |
Type | 1600 MHz |
Ram | G.Skill RipjawsX 20 Jahre Alternate Editioin |
Speicher | 4 GB |
Type | DDR3 |
Type | 1600 MHz |
Ram | G.Skill RipjawsX 20 Jahre Alternate Editioin |
Speicher | 4 GB |
Type | DDR3 |
Type | 1600 MHz |
Old_6700k 0 Däumchen
|
|
CPU | Intel Core i7-6700k |
Takt | 4,20 GHz |
Kerne | 4 |
Kerne | LGA1151 |
CPU-Kühler | CoolerMaster MasterLiquid ML120L RGB |
Takt | |
Kerne | |
Kerne | |
Grafikkarte | AMD Radeon 380x |
Frequenz | 1030 MHz |
Ram | 4 GB |
Ram | Ja, unbedingt |
Motherboard | ASUSTeK Computer Inc. Z170 PRO GAMING |
Option 1 | |
Option 2 | |
Option 2 |
Old_3900x 0 Däumchen
|
|
CPU | AMD Ryzen 9 3900X |
Takt | 3,80 GHz |
Kerne | 8 |
Kerne | AM4 |
CPU-Kühler | Deepcool Gammaxx L120 |
Grafikkarte | Nvidia GeForce GTX 960 |
Frequenz | 1216 MHz |
Ram | 4 GB |
Ram | Ja, unbedingt |
Motherboard | Gigabyte X470 AORUS ULTRA GAMING |
Option 1 | |
Option 2 | |
Option 2 | |
Ram | G.Skill F4-2400C15D-16GNT |
Speicher | 8 GB |
Type | DDR4 |
Type | 2400 MHz |
Ram | G.Skill F4-2400C15D-16GNT |
Speicher | 8 GB |
Type | DDR4 |
Type | 2400 MHz |
Convertible 0 Däumchen
|
|
Betriebssystem | Linux Arch (rolling release) |
CPU | Intel Core i5-5200U |
Takt | 2,20 GHz |
Kerne | 2 |
Kerne | BGA1168 |
Ram | |
Speicher | 8 GB |
Type | DDR3 |
Type | 1600 MHz |
Server 0 Däumchen
|
|
Betriebssystem | Proxmox Server Solutions GmbH Proxmox VE |
CPU | AMD Opteron 2374 HE |
Takt | 2,20 GHz |
Kerne | 4 |
Kerne | Socket F |
CPU | AMD Opteron 2374 HE |
Takt | 2,20 GHz |
Kerne | 4 |
Kerne | Socket F |
Motherboard | ASUSTeK Computer Inc. KFSN5-D/IST |
Old_Laptop 0 Däumchen
|
|
CPU | Intel Core i7-2670QM |
Takt | 3,10 GHz |
Kerne | 4 |
Kerne | PGA988 |